A Complete Free Form Builder
Get all of these features for free
Unlimited Forms
Unlimited Submissions
Unlimited Form Fields
Access All Templates
Logics
Submission Email
Spam Protection
Automatic Reference Number
Form Scheduling
Design Customisation
One-Page Forms
Multi-page Forms
Create free account
Unlimited Forms
Unlimited Responses
No Credit Card Required
No Credit Card Required
Start Creating Forms Today
Get Started
Unlimited Forms
Unlimited Responses
No Credit Card Required
No Credit Card Required
Pricing
We have you covered, price that fits your requirement
Pricing plans comparison
Choose an affordable plan that suits your need
|
FREE
STARTER
|
PAID
PRO
|
Features | ||
---|---|---|
Number of Forms | Unlimited | Unlimited |
Fields per Form | Unlimited | Unlimited |
Monthly Submissions | Unlimited | Unlimited |
Monthly Form Views | Unlimited | Unlimited |
Spam Protection | ||
Progress Bar | ||
Duplicate Check | ||
Password Protection | ||
Configure Link Preview | ||
AI Builder | ||
Partial submissions | ||
Digest email (coming soon) | ||
Form Designing | ||
Change Color | ||
Change Font | ||
Form Background | ||
Use Your Business Logo | ||
Custom JavaScript | ||
Custom CSS | ||
Submission Management | ||
View, Edit, Delete Submissions | ||
Searching, Sorting, Filtering | ||
Export CSV, Excel, PDF | ||
Tagging Submissions | ||
Reporting | ||
Submission Reporting | ||
Visitor Reporting | ||
Integrations | ||
"Email to Me" on New Submission |
Limited |
|
"Email to Responder" on New Submission | ||
Webhook | ||
Stripe Payment |
Extra Fees |
|
Google Sheet | ||
Discord | ||
Slack | ||
Mailchimp | ||
Google Calendar | ||
Workspace | ||
Number of Workspace | 1 | As per Plan |
Users per Workspace | 1 | As per Plan |
User's Role | ||
Get Started | Choose plan |
Have a Question? OR Looking for a Custom Plan?
Reach out to our support